<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galliard site</title>
	<atom:link href="http://galliard.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://galliard.ca</link>
	<description>Your brand just got better</description>
	<lastBuildDate>Fri, 17 May 2013 14:41:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NYDJ Pin 2 Win!</title>
		<link>http://galliard.ca/nydj-pin-2-win/</link>
		<comments>http://galliard.ca/nydj-pin-2-win/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:06:03 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Newsletter promotions]]></category>
		<category><![CDATA[NYDJ]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pin to Win]]></category>
		<category><![CDATA[Re-pin]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=622</guid>
		<description><![CDATA[This was the first in our series of Pin to Win contests. NYDJ is a slim-fit jeans brand very popular in LA that wanted a small social media push in Canada. With their colorful line of denim, it was no surprise that they wanted a Pinterest contest Grow the Facebook account and harvest emails for [...]]]></description>
			<content:encoded><![CDATA[<p>This was the first in our series of Pin to Win contests. NYDJ is a slim-fit jeans brand very popular in LA that wanted a small social media push in Canada. With their colorful line of denim, it was no surprise that they wanted a Pinterest contest</p>
<ol>
<li>Grow the Facebook account and harvest emails for the newsletter</li>
<li>Promote new Pinterest Canada with repins of the 2013 collection</li>
<li>Target women, ages 28-58 in Canada into jeans and slim-fit fashion</li>
</ol>
<p>Because some of the demographic was women over 45, whose social media skills can be quite basic, we kept things simple and focused on the viral aspect of the Pinterest repin functionality requiring you to: Repin, share this pin, tweet this pin. We also included a level of social ambassador rewards. Anyone who recruited a Facebook friend, earned 3 extra entries. The contest was promoted in the following ways:</p>
<ul>
<li>Via our private contest networks of forums, blogs, sites, social media pages</li>
<li>Targeted Facebook ads by very specific keywords like #Fitness #Denim</li>
<li>Via Twitter with a direct -tweet this- button</li>
<li>Through Facebook invite friend form</li>
<li>Targeted promoted posts of the mobile and Facebook app link</li>
</ul>
<p>The results were really great. We had over 700 pins (goal was 500) over 1,500 new fans (goal was 1,000) and just over 600 unique emails with user info-postal code (goal was 500).</p>
<p>Why try a Pinterest contest?</p>
<p>-It’s the first contest to simultaneously promote your Pinterest, Facebook, newsletter and Twitter at the same time<br />
-It drives serious traffic to your website if you have configured your Pinterest to be a traffic driver<br />
-People share visual content the most (pictures and video) over text or links</p>
]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/nydj-pin-2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WonderBra Women of Promise</title>
		<link>http://galliard.ca/wonderbra-women-of-promise/</link>
		<comments>http://galliard.ca/wonderbra-women-of-promise/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:49:13 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[Canadelle]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Galliard]]></category>
		<category><![CDATA[hanes brand]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wonderbra]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=554</guid>
		<description><![CDATA[Story: WonderBra had quite a challenge for us. The mission statement was complex as it needed to include a breast cancer awareness message, a sweepstakes to win a limited edition pink bra and an e-commerce page for people to order the pink bra. There also needed to be a mention of a donation model of 1$ [...]]]></description>
			<content:encoded><![CDATA[<p>Story:<strong> WonderBra </strong>had quite a challenge for us. The mission statement was complex as it needed to include a breast cancer awareness message, a sweepstakes to win a limited edition pink bra and an e-commerce page for people to order the pink bra. There also needed to be a mention of a donation model of 1$ for every contestant and $5 for every on-line bra purchase.</p>
<p>We created 2 language targeted applications adapted to the Quebec market and english Canada. The promises we received were amazing and definite proof that the campaign was clear.</p>
<p>&nbsp;</p>
<p><strong>Sweepstake contest features:</strong></p>
<ol>
<li>LIKE to enter gate</li>
<li>Short registration form</li>
<li>The ability to SHARE to wall or INVITE friends with bonus entries</li>
<li>Pre-written Promise texts that hundreds of women shared</li>
</ol>
<div><strong>E-commerce page features</strong>:</div>
<div>
<ol>
<li>Custom shopping buttons, product gallery and cart design</li>
<li>Easy Paypal/Wordpress integration (2 click process to purchase)</li>
<li>Custom check out messages  including social share features</li>
</ol>
</div>
<p><strong>Campaign results:</strong></p>
<ul>
<li>Total of  <strong>20,995  raw entries</strong></li>
<li><strong>15,000+ new likes (</strong>fans) with numbers still on the rise</li>
<li><strong>92% </strong>of those who registered also <strong>invited their friends</strong></li>
<li><strong>85% </strong>of those who registered also <strong>shared on their wall</strong></li>
<li>Some registrants shared so much that they subsequently registered over<strong> 100 friends</strong></li>
<li>The biggest<strong> traffic</strong> driver of the contest was word of mouth <strong>1 friend brought on average 14 more</strong></li>
<li><strong>Facebook engagement</strong> went up by<strong> 200% </strong>and continues to stay engaged</li>
<li><strong>&#8220;Talking about this&#8221;</strong> reached over 6,000 people at it&#8217;s peak <strong> </strong></li>
<li><strong>Fan likes</strong> in regards to admin posts went up by <strong>200%</strong> and still to this day remains high</li>
<li><strong>Fan comments</strong> in regards to admin posts went up by <strong>300%</strong> and remains high</li>
<li><strong>112+</strong>(women still purchasing daily until Nov 1, 2012)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/wonderbra-women-of-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Romantics band, Toronto</title>
		<link>http://galliard.ca/fast-romantics-band-toronto-test/</link>
		<comments>http://galliard.ca/fast-romantics-band-toronto-test/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:59:05 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[Recent work]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=586</guid>
		<description><![CDATA[Story: BandMark is the sister company to Galliard, a Montreal agency which provides companies with unique online marketing and media management services. In business since XXX, BandMark provides the same line of new media solutions as Galliard but aimed at the music industry niche. Every year, BandMark accepts twelve new bands for which we manage their web identity and marketing communications in collaboration with several marketing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Story: </strong>BandMark is the sister company to <strong>Galliard</strong>, a Montreal agency which provides companies with unique online marketing and media management services. In business since XXX, BandMark provides the same line of new media solutions as Galliard but aimed at the music industry niche. Every year, <strong>BandMark</strong> accepts twelve new bands for which we manage their web identity and marketing communications in collaboration with several marketing and technology partners.</p>
<p><strong>Mandate: </strong>In early 2011,<strong> </strong><strong>The Fast Romantics</strong> came to us to discuss buzz-creation marketing. Although they had a decent local buzz, their online presence was lacking and they needed a hand to get some <strong>viral buzz</strong> happening. Their goal, and our Mandate, was to create an online buzz which would help them to:</p>
<ol>
<li>Pack their Toronto shows;</li>
<li>Recruit new fans to their social media vehicles (Twitter &amp; Facebook);</li>
<li>Setup their community profiles with tracking to monitor the progress of the web hype.</li>
</ol>
<p><strong>Execution: </strong>For this project we teamed up with <strong>Antonello Di Domenico</strong>, one of our strategic marketing partners, and created a six-week strategy that would provide the biggest bang for their buck. Since Facebook was the band’s main vehicle, we created an engaging <strong>“Like”</strong> and <strong>“Reveal</strong>” tab to reward fans for providing their information and sharing content. This is how it worked:</p>
<ol>
<li>Fans see a mysterious ad on Facebook which matches their musical interests.</li>
<li>Fans are directed to a &#8220;Like&#8221; and &#8220;Reveal&#8221; tab where they are encouraged to &#8220;Like&#8221; the page to get stuff.</li>
<li>Fans provide their e-mail in exchange for one song and an entry to one of their shows.</li>
<li>Fans are then asked to share this promotion with other potential fans/friends.</li>
<li>Participating fans become part of their Facebook and mailing list, a valuable database combo.</li>
</ol>
<p><strong>Results:</strong> We gathered over 500 emails, packed in hundreds of indie kids on three separate nights, and generated an increase in the number of Facebook &amp; Twitter fans by more than 25%. Perhaps the results are best summed up by a direct quote from the signer Matthew Angus:</p>
<p><strong>“That makes three packed Toronto shows, and we were just asked to play MTV live in a week. Holy shmokes! Some good things happening…”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/fast-romantics-band-toronto-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Breast Cancer Foundation</title>
		<link>http://galliard.ca/canadian-breast-cancer-foundation/</link>
		<comments>http://galliard.ca/canadian-breast-cancer-foundation/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:11:12 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[ref]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/canadian-breast-cancer-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo David Bitton</title>
		<link>http://galliard.ca/buffalo-david-bitton/</link>
		<comments>http://galliard.ca/buffalo-david-bitton/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:10:25 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[ref]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/buffalo-david-bitton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderbra</title>
		<link>http://galliard.ca/wonderbra/</link>
		<comments>http://galliard.ca/wonderbra/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:09:18 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[ref]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=528</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/wonderbra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARASUCO</title>
		<link>http://galliard.ca/parasuco-2/</link>
		<comments>http://galliard.ca/parasuco-2/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:12:55 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[Recent work]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=490</guid>
		<description><![CDATA[Story: PARASUCO was a very exciting mandate. They were looking for a team who understood the ins and outs of Facebook and how to build bilingual apps with custom form fields and viral features. Galliard was hired to take the Sweepstakes ship to the next level! They had gotten good traction from their previous campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Story:<strong> PARASUCO</strong> was a very exciting mandate. They were looking for a team who understood the ins and outs of Facebook and how to build bilingual apps with custom form fields and viral features. Galliard was hired to take the Sweepstakes ship to the next level! They had gotten good traction from their previous campaign so the stage was set. We decided to build 2 separate applications, one for each language. We also built the databases to match so that they could immediately segment the entries into their newsletter at any point in time &#8211; even during the contest.</p>
<p>Their team produced a very impressive Facebook timeline design under our direction and we used as much viral kicks as we could while keeping the concept and user navigational experience effective and simple.</p>
<p><strong>Sweepstake contest features:</strong></p>
<ol>
<li>LIKE to enter gate</li>
<li>Small registration form with postal code, gender and newsletter acceptance (we grabbed names from Facebook connect so they did not have to write them in)</li>
<li>The ability to SHARE to wall or INVITE friend on Facebook directly giving them 3 bonus entries per Facebook friend who registered after them</li>
</ol>
<p><strong>Campaign results:</strong></p>
<ul>
<li>Total of  <strong>29,745 raw entries</strong></li>
<li><strong>8,543</strong> new likes (fans)</li>
<li><strong>89% </strong>of those who registered also <strong>invited their friends</strong></li>
<li><strong>56% </strong>of those who registered also <strong>shared on their wall</strong></li>
<li>Some registrants shared so much that they subsequently registered over<strong> 100 friends</strong></li>
<li>The biggest<strong> traffic</strong> driver of the contest was word of mouth <strong>1 friend brought 6 more</strong></li>
<li><strong>Facebook engagement</strong> went up by<strong> 300% </strong>and continues to stay engaged</li>
<li><strong>&#8220;Talking about this&#8221;</strong> reached <strong>2,992 </strong>and has doubled permanently</li>
<li><strong>Fan likes</strong> in regards to admin posts went up by <strong>200%</strong> and remains high</li>
<li><strong>Fan comments</strong> in regards to admin posts went up by <strong>400%</strong> and remains high</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/parasuco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parasuco</title>
		<link>http://galliard.ca/parasuco/</link>
		<comments>http://galliard.ca/parasuco/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:06:15 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[ref]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/parasuco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartbox</title>
		<link>http://galliard.ca/smartbox/</link>
		<comments>http://galliard.ca/smartbox/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:55:16 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[ref]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=448</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/smartbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>x-game</title>
		<link>http://galliard.ca/x-game/</link>
		<comments>http://galliard.ca/x-game/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:41:01 +0000</pubDate>
		<dc:creator>Galliard</dc:creator>
				<category><![CDATA[ref]]></category>

		<guid isPermaLink="false">http://galliard.ca/?p=445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://galliard.ca/x-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
